Main page arrow Races arrow GP Great Britain 1st trening results
GP Great Britain 1st trening results PDF Print E-mail
User Rating: / 2
PoorBest 
Written by Łukasz   
04.07.2008.
Kubica was 5th. The fastest driver was Felipe Massa 1st trening results:
 1. Felipe Massa         Ferrari     1:19.575       
2. Heikki Kovalainen McLaren 1:19.587 +0.012
3. Lewis Hamilton McLaren 1:19.623 +0.048
4. Kimi Räikkönen Ferrari 1:19.948 +0.373
5. Robert Kubica BMW Sauber 1:20.367 +0.792
6. Fernando Alonso Renault 1:20.436 +0.861
7. Sebastian Vettel Toro Rosso 1:20.588 +1.013
8. Nelsinho Piquet Renault 1:20.653 +1.078
9. David Coulthard Red Bull 1:20.698 +1.123
10. Nico Rosberg Williams 1:20.744 +1.169
11. Mark Webber Red Bull 1:20.892 +1.317
12. Timo Glock Toyota 1:21.102 +1.527
13. Nick Heidfeld BMW Sauber 1:21.107 +1.532
14. Sebastien Bourdais Toro Rosso 1:21.166 +1.591
15. Jarno Trulli Toyota 1:21.265 +1.690
16. Kazuki Nakajima Williams 1:21.282 +1.707
17. Jenson Button Honda 1:21.901 +2.326
18. Adrian Sutil Force India 1:22.169 +2.594
19. Giancarlo Fisichella Force India 1:22.219 +2.644
20. Rubens Barrichello Honda 1:24.123 +4.548
 
< Prev   Next >

Google Ads



 

Google Ads